Most Recent Fitchburg Homes For Sale
| View All Fitchburg Homes For Sale | ||
|
2762 Richardson St, Fitchburg, WI 53711 | $229,900 4 beds 0.5 bath |
|
29 Sinatra Way, Fitchburg, WI 53711 | $244,900 2 beds 3.5 baths |
|
29 Sinatra Way, Fitchburg, WI 53711 | $244,900 2 beds 3 baths |
Real Estate Resources |
Fitchburg Apartments
There are 59 apartments found in and near the Fitchburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| First Wisconsin Financial | 03/15/2010 | $1,304 | 4.750% | 0.000 | 4.797% | $1,346 |
| First Wisconsin Financial | 03/15/2010 | $1,285 | 4.625% | 0.500 | 4.715% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings